| Capacity: | 8t |
| Max Lifting Height: | 21m |
| Max Working Radius: | 18m |
| Dimension: | 6.15*1.6*2.25m |
| Weight: | 8.7T |
SHENGMIAO SS12.0 spider crane is a highly versatile and compact lifting solution designed for confined spaces and challenging terrains.
Equipped with a powerful telescopic boom, precise remote control operation, and an efficient hydraulic system, it ensures smooth and safe lifting operations. Its crawler tracks provide excellent stability on uneven surfaces while minimizing ground impact.
Ideal for construction sites, industrial maintenance, and indoor applications, this spider crane offers high lifting capacity, flexible maneuverability, and easy transport, making it a reliable choice for various lifting tasks.
8-ton mini spider crane, maximum working radius 18 meters, maximum lifting height 21 meters. Fly Jib can be added. Dual power, optional EPA/Euro 5 Yanmar engine, voltage customizable. Optional configurations: wireless remote control, basket, outrigger ground clearance sensor, overload alarm, unloading valve, etc. Suitable for: High-rise building equipment installation, industrial and equipment maintenance. Advantages: Small footprint when outriggers are extended, greatly reducing interference with other on-site work. Low noise in electric or hybrid models. No need for large transport vehicles or complex disassembly/reassembly.

Basic Parameter Table of 8-ton Crawler Spider Crane
Specifications | 8t | |
Maximum Operating Radius | 18m | |
Maximum Ground Lift | 21m | |
Winch Device | Hook lifting speed | 12m/min (4 ropes) |
Specification of steel wire rope | Φ12mm×80m | |
Telescopic Device | Boom form | 5m×5-section lifting arm (Support customization) |
Boom length/time | 5.5m-21m/54sec(Support customization) | |
Luffing device | Boom angle/time | 0-78°/13sec |
Gyroscope | Rotation angle/speed | 0-360°(Continuous)/38sec |
Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
Maximum extension amplitude (mm) | 7000 (length) X5070 (rear) X6700 (front) | |
Running Gear | Walking mode | Hydraulic motor drive double speed |
Walking speed | 0-2.5km/h | |
Gradeability | 25°(36%) | |
Engine | Manufacturer | Yuchai(Support customization) |
Type/displacement | 490 | |
Start mode | Electric start | |
Start performance | -5°C~40°C | |
Fuel/Volume | Diesel oil/30L | |
Battery capacity | 24V 45AH | |
Emission standard | National PhaseⅡ | |
Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking(Optional remote control) |
Operational Characteristics | Manual(Optional remote control) | |
Vehicle Size | 6.15 meters length, 1.6 meters width, and 2.25 meters height | |
Dead-weight (T) | 8700kg | |
Track Size | 350 (width) 52.5 (pitch) 104 (section) | |
Optional Device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |
