| Capacity: | 1.5t |
| Max Lifting Height: | 6.5m |
| Max Working Radius: | 6m |
| Dimension: | 2.5*0.65*1.5m |
| Weight: | 1.6T |
1.5-ton mini spider crane, maximum working radius 6 meters, maximum lifting height 6.5 meters.
Dual power, Euro 5 engine optional, voltage customizable.
Configurable features: wireless remote control,suspended platform, overload alarm, unloading valve, etc.
Suitable for: partial roof lifting, equipment replacement and maintenance lifting on production lines in factory workshops, especially in factories with dense equipment and narrow passageways.

Specifications | 1.5t | |
Maximum operating radius | 6m | |
Maximum Ground Lift | 6.5m | |
Winch Device | Hook lifting speed | 0-8m/min(4 ropes) |
Specification of steel wire rope | Φ8mm×45m | |
Telescopic Device | Boom form | 2m×4-section lifting arm (Support customization) |
Boom length/time | 6.5m/20sec (Support customization) | |
Luffing device | Boom angle/time | 0-78°/13sec |
Gyroscope | Rotation angle/speed | 0-360°(Continuous)/60sec |
Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
Maximum extension amplitude (mm) | 3600 (length) X3400 (rear) X3400 (front) | |
Running Gear | Walking mode | Hydraulic motor drive |
Walking speed | 0-2.5km/h | |
Gradeability | 25°(36%) | |
Electrical Machinery | Voltage | AC380V |
Engine | Manufacturer | Honda (Support customization)(Supporcustomization) |
Type/displacement | 390 | |
Start mode | Electric start | |
Start performance | -5°C~40°C | |
Fuel/Volume | gasoline/15L | |
Battery capacity | 12v 45AH | |
Fuel consumption rate | 274g/kW-h | |
Noise level | Rated speed ≤ 81.5dBA (1m) | |
Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking |
Operational Characteristics | Manual operation | |
Standard Configuration | Diesel engine | |
Length, width, height | 2.5 meters length, 0.65 meters width, and 1.5 meters height | |
Dead-weight (T) | 1.3T | |
Track | 180 (width) 72 (pitch) 37 (section) | |
Optional device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |
