| Capacity: | 1.2t |
| Max Lifting Heigh: | 6.3m |
| Max working Radius: | 5.35m |
| Dimension: | 2260mm x 600mm x 1470mm |
| Weight: | 1.3T |
1.2-ton mini spider crane, maximum working radius 5.35 meters, maximum lifting height 6.3 meters.
Dual power, Euro 5 engine optional, voltage customizable.
Configurable features: wireless remote control,suspended platform, overload alarm, unloading valve, etc.
Suitable for: partial roof lifting, equipment replacement and maintenance lifting on production lines in factory workshops, especially in factories with dense equipment and narrow passageways.

Specifications | 1.2t | |
Maximum Operating Radius | 5.35m | |
Maximum Ground Lift | 6.3m | |
Winch Device | Hook lifting speed | 0-8m/min(4 ropes) |
Specification of steel wire rope | Φ8mm×45m | |
Telescopic Device | Boom form | 2m×4-section lifting arm (Support customization) |
Boom length/time | 2.5m-6.3m/20sec (Support customization) | |
Luffing device | Boom angle/time | 0-78°/13sec |
Gyroscope | Rotation angle/speed | 0-360°(Continuous)/60sec |
Outrigger | Outrigger movement form | Manual screw out+oil pressure automatic support (two legs) |
Maximum extension amplitude (mm) | 4030 (length) X4070 (rear) X3500 (front) | |
Running Gear | Walking mode | Hydraulic motor drive |
Walking speed | 0-2.5km/h | |
Gradeability | 25°(36%) | |
Electrical Machinery | Voltage | AC380V |
Engine | Manufacturer | Honda(Support customization) |
Type/displacement | 390 | |
Start mode | Electric start | |
Start performance | -5°C~40°C | |
Fuel/Volume | gasoline/4L | |
Battery capacity | 12v 45AH | |
Fuel consumption rate | 274g/kW-h | |
Noise level | Rated speed ≤ 81.5dBA (1m) | |
Operating System | Operation type (boom/leg), manual walking | Manual operation, manual walking |
Operational Characteristics | Manual operation | |
Standard Configuration | Diesel engine | |
Length, width, height | 2.5 meters length, 0.65 meters width, and 1.5 meters height | |
Dead-weight (T) | 1.3T | |
Track | 200 (width) 64 (pitch) 46 (section) | |
Optional device | Optional torque controller/remote control /hanging basket/Hydraulic fly jib | |
